Wildfire Risk in West Virginia
All West Virginia counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 55 of 55 West Virginia counties in FEMA's National Risk Index. Logan County carries the state's highest wildfire score at 82.6, with $400K in expected annual wildfire losses.
No West Virginia county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $3M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Logan County | Low | 0.01 / yr | $400K | |
| 2 | Mingo County | Low | 0.01 / yr | $269K | |
| 3 | Wayne County | Low | 0.00 / yr | $214K | |
| 4 | Raleigh County | Low | 0.00 / yr | $211K | |
| 5 | Wyoming County | Low | 0.01 / yr | $180K | |
| 6 | Boone County | Low | 0.01 / yr | $163K | |
| 7 | Lincoln County | Low | 0.00 / yr | $148K | |
| 8 | McDowell County | Low | 0.01 / yr | $94K | |
| 9 | Cabell County | Low | 0.00 / yr | $144K | |
| 10 | Mercer County | Very Low | 0.00 / yr | $77K | |
| 11 | Kanawha County | Very Low | 0.00 / yr | $83K | |
| 12 | Greenbrier County | Very Low | 0.00 / yr | $52K | |
| 13 | Hardy County | Very Low | 0.00 / yr | $57K | |
| 14 | Hampshire County | Very Low | 0.00 / yr | $55K | |
| 15 | Grant County | Very Low | 0.00 / yr | $40K | |
| 16 | Putnam County | Very Low | 0.00 / yr | $50K | |
| 17 | Monroe County | Very Low | 0.00 / yr | $33K | |
| 18 | Fayette County | Very Low | 0.00 / yr | $37K | |
| 19 | Summers County | Very Low | 0.00 / yr | $25K | |
| 20 | Nicholas County | Very Low | 0.00 / yr | $19K | |
| 21 | Berkeley County | Very Low | 0.00 / yr | $20K | |
| 22 | Mason County | Very Low | 0.00 / yr | $12K | |
| 23 | Monongalia County | Very Low | 0.00 / yr | $18K | |
| 24 | Marion County | Very Low | 0.00 / yr | $14K | |
| 25 | Clay County | Very Low | 0.00 / yr | $8K | |
| 26 | Preston County | Very Low | 0.00 / yr | $10K | |
| 27 | Pendleton County | Very Low | 0.00 / yr | $12K | |
| 28 | Wood County | Very Low | 0.00 / yr | $10K | |
| 29 | Mineral County | Very Low | 0.00 / yr | $9K | |
| 30 | Harrison County | Very Low | 0.00 / yr | $9K | |
| 31 | Marshall County | Very Low | 0.00 / yr | $9K | |
| 32 | Jefferson County | Very Low | 0.00 / yr | $11K | |
| 33 | Jackson County | Very Low | 0.00 / yr | $6K | |
| 34 | Morgan County | Very Low | 0.00 / yr | $6K | |
| 35 | Roane County | Very Low | 0.00 / yr | $4K | |
| 36 | Randolph County | Very Low | 0.00 / yr | $6K | |
| 37 | Hancock County | Very Low | 0.00 / yr | $5K | |
| 38 | Brooke County | Very Low | 0.00 / yr | $4K | |
| 39 | Ohio County | Very Low | 0.00 / yr | $6K | |
| 40 | Taylor County | Very Low | 0.00 / yr | $5K | |
| 41 | Pocahontas County | Very Low | 0.00 / yr | $3K | |
| 42 | Barbour County | Very Low | 0.00 / yr | $4K | |
| 43 | Upshur County | Very Low | 0.00 / yr | $3K | |
| 44 | Doddridge County | Very Low | 0.00 / yr | $4K | |
| 45 | Wetzel County | Very Low | 0.00 / yr | $3K | |
| 46 | Tucker County | Very Low | 0.00 / yr | $3K | |
| 47 | Tyler County | Very Low | 0.00 / yr | $2K | |
| 48 | Lewis County | Very Low | 0.00 / yr | $2K | |
| 49 | Braxton County | Very Low | 0.00 / yr | $1K | |
| 50 | Ritchie County | Very Low | 0.00 / yr | $1K | |
| 51 | Calhoun County | Very Low | 0.00 / yr | $985 | |
| 52 | Pleasants County | Very Low | 0.00 / yr | $962 | |
| 53 | Webster County | Very Low | 0.00 / yr | $461 | |
| 54 | Gilmer County | Very Low | 0.00 / yr | $604 | |
| 55 | Wirt County | Very Low | 0.00 / yr | $192 |
55 West Virginia counties with measurable wildfire risk. See the national wildfire ranking or all West Virginia counties by overall risk.
Frequently Asked Questions
Which West Virginia county has the highest wildfire risk?
Logan County has the highest FEMA wildfire risk score in West Virginia at 82.6 (Low), with $400K in expected annual losses and about 0.01 events per year.
How many West Virginia counties face significant wildfire risk?
55 West Virginia counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.