Ice Storm Risk in West Virginia
All West Virginia counties ranked by FEMA National Risk Index ice storm score
Ice Storm risk — freezing rain that coats surfaces in heavy, damaging ice — is rated for 55 of 55 West Virginia counties in FEMA's National Risk Index. Cabell County carries the state's highest ice storm score at 89.1, with $732K in expected annual ice storm losses.
1 West Virginia county is rated High or Very High for ice storm, and expected annual losses from ice storm total roughly $3M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Ice Storm
| # | County | Ice Storm Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cabell County | High | 0.44 / yr | $732K | |
| 2 | Kanawha County | Medium | 0.22 / yr | $409K | |
| 3 | Wood County | Medium | 0.23 / yr | $242K | |
| 4 | Jackson County | Medium | 0.31 / yr | $211K | |
| 5 | Wayne County | Medium | 0.38 / yr | $143K | |
| 6 | Putnam County | Medium | 0.41 / yr | $191K | |
| 7 | Mason County | Medium | 0.42 / yr | $133K | |
| 8 | Raleigh County | Medium | 0.40 / yr | $122K | |
| 9 | Marshall County | Low | 0.55 / yr | $116K | |
| 10 | Roane County | Low | 0.20 / yr | $86K | |
| 11 | Harrison County | Low | 0.15 / yr | $80K | |
| 12 | Lincoln County | Low | 0.35 / yr | $65K | |
| 13 | Monongalia County | Low | 0.23 / yr | $96K | |
| 14 | Fayette County | Low | 0.26 / yr | $52K | |
| 15 | Boone County | Low | 0.28 / yr | $38K | |
| 16 | Marion County | Low | 0.20 / yr | $56K | |
| 17 | Logan County | Low | 0.23 / yr | $39K | |
| 18 | Ohio County | Low | 0.55 / yr | $56K | |
| 19 | Nicholas County | Low | 0.14 / yr | $31K | |
| 20 | Brooke County | Low | 0.57 / yr | $31K | |
| 21 | Hancock County | Low | 0.56 / yr | $38K | |
| 22 | Mercer County | Low | 0.49 / yr | $30K | |
| 23 | Berkeley County | Low | 0.63 / yr | $48K | |
| 24 | Tyler County | Low | 0.32 / yr | $23K | |
| 25 | Greenbrier County | Low | 0.29 / yr | $26K | |
| 26 | Mingo County | Low | 0.20 / yr | $18K | |
| 27 | Pleasants County | Low | 0.35 / yr | $23K | |
| 28 | Webster County | Low | 0.13 / yr | $17K | |
| 29 | Wetzel County | Low | 0.31 / yr | $25K | |
| 30 | Upshur County | Low | 0.03 / yr | $24K | |
| 31 | Preston County | Very Low | 0.35 / yr | $22K | |
| 32 | Calhoun County | Very Low | 0.08 / yr | $19K | |
| 33 | Braxton County | Very Low | 0.03 / yr | $19K | |
| 34 | Wirt County | Very Low | 0.14 / yr | $17K | |
| 35 | Mineral County | Very Low | 0.33 / yr | $15K | |
| 36 | Wyoming County | Very Low | 0.34 / yr | $12K | |
| 37 | Randolph County | Very Low | 0.16 / yr | $15K | |
| 38 | Doddridge County | Very Low | 0.14 / yr | $14K | |
| 39 | McDowell County | Very Low | 0.34 / yr | $7K | |
| 40 | Summers County | Very Low | 0.42 / yr | $8K | |
| 41 | Taylor County | Very Low | 0.18 / yr | $12K | |
| 42 | Monroe County | Very Low | 0.35 / yr | $7K | |
| 43 | Jefferson County | Very Low | 0.66 / yr | $11K | |
| 44 | Pocahontas County | Very Low | 0.24 / yr | $7K | |
| 45 | Ritchie County | Very Low | 0.09 / yr | $9K | |
| 46 | Grant County | Very Low | 0.36 / yr | $6K | |
| 47 | Clay County | Very Low | 0.07 / yr | $4K | |
| 48 | Hampshire County | Very Low | 0.33 / yr | $5K | |
| 49 | Tucker County | Very Low | 0.28 / yr | $5K | |
| 50 | Hardy County | Very Low | 0.41 / yr | $5K | |
| 51 | Pendleton County | Very Low | 0.37 / yr | $6K | |
| 52 | Barbour County | Very Low | 0.09 / yr | $5K | |
| 53 | Morgan County | Very Low | 0.33 / yr | $3K | |
| 54 | Lewis County | Very Low | 0.02 / yr | $2K | |
| 55 | Gilmer County | Very Low | 0.01 / yr | $442 |
55 West Virginia counties with measurable ice storm risk. See the national ice storm ranking or all West Virginia counties by overall risk.
Frequently Asked Questions
Which West Virginia county has the highest ice storm risk?
Cabell County has the highest FEMA ice storm risk score in West Virginia at 89.1 (High), with $732K in expected annual losses and about 0.44 events per year.
How many West Virginia counties face significant ice storm risk?
55 West Virginia counties record measurable ice storm risk in FEMA's National Risk Index; 1 of them are rated High or Very High.