Tornado Risk in Louisiana
All Louisiana counties ranked by FEMA National Risk Index tornado score
Tornado risk — violently rotating columns of air capable of catastrophic local damage — is rated for 64 of 64 Louisiana counties in FEMA's National Risk Index. East Baton Rouge Parish carries the state's highest tornado score at 99.6, with $52M in expected annual tornado losses.
10 Louisiana counties are rated High or Very High for tornado, and expected annual losses from tornado total roughly $247M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Tornado
| # | County | Tornado Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | East Baton Rouge Parish | Very High | 0.40 / yr | $52M | |
| 2 | Ouachita Parish | High | 0.49 / yr | $10M | |
| 3 | Livingston Parish | High | 0.58 / yr | $13M | |
| 4 | Calcasieu Parish | High | 0.87 / yr | $11M | |
| 5 | Ascension Parish | High | 0.24 / yr | $13M | |
| 6 | Lafourche Parish | High | 0.64 / yr | $9M | |
| 7 | St. Landry Parish | High | 0.85 / yr | $7M | |
| 8 | Terrebonne Parish | High | 0.71 / yr | $9M | |
| 9 | Iberia Parish | High | 0.56 / yr | $6M | |
| 10 | Tangipahoa Parish | High | 0.81 / yr | $6M | |
| 11 | Caddo Parish | Medium | 0.86 / yr | $5M | |
| 12 | St. Martin Parish | Medium | 0.61 / yr | $5M | |
| 13 | Evangeline Parish | Medium | 0.66 / yr | $4M | |
| 14 | Lincoln Parish | Medium | 0.38 / yr | $4M | |
| 15 | St. Tammany Parish | Medium | 1.03 / yr | $6M | |
| 16 | St. Mary Parish | Medium | 0.59 / yr | $4M | |
| 17 | Vernon Parish | Medium | 1.12 / yr | $4M | |
| 18 | Bossier Parish | Medium | 0.80 / yr | $5M | |
| 19 | Avoyelles Parish | Medium | 0.71 / yr | $3M | |
| 20 | St. John the Baptist Parish | Medium | 0.31 / yr | $4M | |
| 21 | Pointe Coupee Parish | Medium | 0.54 / yr | $2M | |
| 22 | Webster Parish | Medium | 0.54 / yr | $2M | |
| 23 | East Feliciana Parish | Medium | 0.40 / yr | $2M | |
| 24 | Iberville Parish | Medium | 0.52 / yr | $3M | |
| 25 | St. Charles Parish | Medium | 0.26 / yr | $3M | |
| 26 | Jefferson Davis Parish | Medium | 0.59 / yr | $3M | |
| 27 | Jefferson Parish | Medium | 0.36 / yr | $2M | |
| 28 | Sabine Parish | Medium | 0.81 / yr | $2M | |
| 29 | Madison Parish | Medium | 0.68 / yr | $2M | |
| 30 | Richland Parish | Medium | 0.48 / yr | $2M | |
| 31 | Orleans Parish | Medium | 0.28 / yr | $2M | |
| 32 | Washington Parish | Medium | 0.77 / yr | $2M | |
| 33 | Acadia Parish | Medium | 0.57 / yr | $2M | |
| 34 | St. Helena Parish | Medium | 0.39 / yr | $1M | |
| 35 | Rapides Parish | Medium | 1.15 / yr | $2M | |
| 36 | Morehouse Parish | Medium | 0.65 / yr | $1M | |
| 37 | St. James Parish | Medium | 0.17 / yr | $2M | |
| 38 | Assumption Parish | Medium | 0.24 / yr | $2M | |
| 39 | West Baton Rouge Parish | Medium | 0.17 / yr | $3M | |
| 40 | Lafayette Parish | Medium | 0.22 / yr | $2M | |
| 41 | Allen Parish | Medium | 0.75 / yr | $2M | |
| 42 | Franklin Parish | Low | 0.56 / yr | $1M | |
| 43 | West Feliciana Parish | Medium | 0.37 / yr | $2M | |
| 44 | Union Parish | Low | 0.67 / yr | $1M | |
| 45 | Natchitoches Parish | Low | 1.09 / yr | $1M | |
| 46 | Claiborne Parish | Low | 0.63 / yr | $1M | |
| 47 | East Carroll Parish | Low | 0.45 / yr | $1M | |
| 48 | Jackson Parish | Low | 0.48 / yr | $1M | |
| 49 | Grant Parish | Low | 0.54 / yr | $2M | |
| 50 | Winn Parish | Low | 0.80 / yr | $1M | |
| 51 | Bienville Parish | Low | 0.72 / yr | $858K | |
| 52 | St. Bernard Parish | Low | 1.18 / yr | $1M | |
| 53 | De Soto Parish | Low | 0.80 / yr | $859K | |
| 54 | Concordia Parish | Low | 0.60 / yr | $798K | |
| 55 | Beauregard Parish | Low | 1.02 / yr | $1M | |
| 56 | Tensas Parish | Low | 0.61 / yr | $664K | |
| 57 | Red River Parish | Low | 0.36 / yr | $662K | |
| 58 | West Carroll Parish | Low | 0.32 / yr | $646K | |
| 59 | Plaquemines Parish | Low | 0.68 / yr | $773K | |
| 60 | Caldwell Parish | Low | 0.45 / yr | $684K | |
| 61 | LaSalle Parish | Low | 0.51 / yr | $499K | |
| 62 | Catahoula Parish | Low | 0.59 / yr | $322K | |
| 63 | Vermilion Parish | Low | 0.90 / yr | $413K | |
| 64 | Cameron Parish | Low | 1.21 / yr | $399K |
64 Louisiana counties with measurable tornado risk. See the national tornado ranking or all Louisiana counties by overall risk.
Frequently Asked Questions
Which Louisiana county has the highest tornado risk?
East Baton Rouge Parish has the highest FEMA tornado risk score in Louisiana at 99.6 (Very High), with $52M in expected annual losses and about 0.40 events per year.
How many Louisiana counties face significant tornado risk?
64 Louisiana counties record measurable tornado risk in FEMA's National Risk Index; 10 of them are rated High or Very High.