Landslide Risk in Louisiana
All Louisiana counties ranked by FEMA National Risk Index landslide score
Landslide risk — downhill movement of rock, soil, and debris on unstable slopes — is rated for 64 of 64 Louisiana counties in FEMA's National Risk Index. Caddo Parish carries the state's highest landslide score at 64.0, with $3K in expected annual landslide losses.
No Louisiana county reaches the High band for landslide, and expected annual losses from landslide total roughly $27K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Landslide
| # | County | Landslide Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Caddo Parish | Low | 0.19 / yr | $3K | |
| 2 | Natchitoches Parish | Low | 0.49 / yr | $2K | |
| 3 | Ouachita Parish | Low | 0.24 / yr | $2K | |
| 4 | Sabine Parish | Very Low | 0.36 / yr | $2K | |
| 5 | Union Parish | Very Low | 0.38 / yr | $2K | |
| 6 | Rapides Parish | Very Low | 0.31 / yr | $2K | |
| 7 | East Baton Rouge Parish | Very Low | 0.09 / yr | $2K | |
| 8 | Lincoln Parish | Very Low | 0.29 / yr | $2K | |
| 9 | West Feliciana Parish | Very Low | 0.25 / yr | $1K | |
| 10 | Claiborne Parish | Very Low | 0.32 / yr | $585 | |
| 11 | Bossier Parish | Very Low | 0.19 / yr | $849 | |
| 12 | Vernon Parish | Very Low | 0.28 / yr | $673 | |
| 13 | Webster Parish | Very Low | 0.14 / yr | $447 | |
| 14 | Washington Parish | Very Low | 0.19 / yr | $392 | |
| 15 | Catahoula Parish | Very Low | 0.22 / yr | $375 | |
| 16 | St. Tammany Parish | Very Low | 0.12 / yr | $596 | |
| 17 | Bienville Parish | Very Low | 0.27 / yr | $314 | |
| 18 | Calcasieu Parish | Very Low | 0.12 / yr | $399 | |
| 19 | St. Landry Parish | Very Low | 0.14 / yr | $284 | |
| 20 | Winn Parish | Very Low | 0.24 / yr | $214 | |
| 21 | Tangipahoa Parish | Very Low | 0.13 / yr | $259 | |
| 22 | Jackson Parish | Very Low | 0.18 / yr | $214 | |
| 23 | De Soto Parish | Very Low | 0.21 / yr | $211 | |
| 24 | Avoyelles Parish | Very Low | 0.13 / yr | $189 | |
| 25 | Grant Parish | Very Low | 0.20 / yr | $230 | |
| 26 | Jefferson Parish | Very Low | 0.04 / yr | $219 | |
| 27 | LaSalle Parish | Very Low | 0.19 / yr | $217 | |
| 28 | Pointe Coupee Parish | Very Low | 0.09 / yr | $155 | |
| 29 | Morehouse Parish | Very Low | 0.15 / yr | $139 | |
| 30 | St. Martin Parish | Very Low | 0.12 / yr | $141 | |
| 31 | Lafourche Parish | Very Low | 0.13 / yr | $155 | |
| 32 | Livingston Parish | Very Low | 0.09 / yr | $193 | |
| 33 | Caldwell Parish | Very Low | 0.13 / yr | $147 | |
| 34 | East Feliciana Parish | Very Low | 0.09 / yr | $116 | |
| 35 | Concordia Parish | Very Low | 0.11 / yr | $109 | |
| 36 | Lafayette Parish | Very Low | 0.03 / yr | $172 | |
| 37 | Terrebonne Parish | Very Low | 0.13 / yr | $142 | |
| 38 | Ascension Parish | Very Low | 0.04 / yr | $149 | |
| 39 | Iberville Parish | Very Low | 0.09 / yr | $101 | |
| 40 | Orleans Parish | Very Low | 0.03 / yr | $78 | |
| 41 | Tensas Parish | Very Low | 0.11 / yr | $58 | |
| 42 | Madison Parish | Very Low | 0.12 / yr | $52 | |
| 43 | St. Mary Parish | Very Low | 0.06 / yr | $63 | |
| 44 | Richland Parish | Very Low | 0.10 / yr | $53 | |
| 45 | Iberia Parish | Very Low | 0.07 / yr | $52 | |
| 46 | Plaquemines Parish | Very Low | 0.08 / yr | $61 | |
| 47 | East Carroll Parish | Very Low | 0.08 / yr | $37 | |
| 48 | Assumption Parish | Very Low | 0.04 / yr | $40 | |
| 49 | Franklin Parish | Very Low | 0.10 / yr | $38 | |
| 50 | Acadia Parish | Very Low | 0.07 / yr | $36 | |
| 51 | Evangeline Parish | Very Low | 0.09 / yr | $33 | |
| 52 | Beauregard Parish | Very Low | 0.15 / yr | $43 | |
| 53 | St. Helena Parish | Very Low | 0.07 / yr | $23 | |
| 54 | St. Charles Parish | Very Low | 0.04 / yr | $37 | |
| 55 | Vermilion Parish | Very Low | 0.11 / yr | $29 | |
| 56 | Red River Parish | Very Low | 0.08 / yr | $16 | |
| 57 | St. James Parish | Very Low | 0.04 / yr | $18 | |
| 58 | St. Bernard Parish | Very Low | 0.04 / yr | $18 | |
| 59 | West Baton Rouge Parish | Very Low | 0.03 / yr | $22 | |
| 60 | Allen Parish | Very Low | 0.09 / yr | $14 | |
| 61 | West Carroll Parish | Very Low | 0.06 / yr | $10 | |
| 62 | Jefferson Davis Parish | Very Low | 0.07 / yr | $11 | |
| 63 | St. John the Baptist Parish | Very Low | 0.03 / yr | $13 | |
| 64 | Cameron Parish | Very Low | 0.12 / yr | $4 |
64 Louisiana counties with measurable landslide risk. See the national landslide ranking or all Louisiana counties by overall risk.
Frequently Asked Questions
Which Louisiana county has the highest landslide risk?
Caddo Parish has the highest FEMA landslide risk score in Louisiana at 64.0 (Low), with $3K in expected annual losses and about 0.19 events per year.
How many Louisiana counties face significant landslide risk?
64 Louisiana counties record measurable landslide risk in FEMA's National Risk Index; 0 of them are rated High or Very High.