Landslide Risk in Nevada
All Nevada counties ranked by FEMA National Risk Index landslide score
Landslide risk — downhill movement of rock, soil, and debris on unstable slopes — is rated for 17 of 17 Nevada counties in FEMA's National Risk Index. Clark County carries the state's highest landslide score at 92.1, with $70K in expected annual landslide losses.
No Nevada county reaches the High band for landslide, and expected annual losses from landslide total roughly $162K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Landslide
| # | County | Landslide Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Clark County | Medium | 5.43 / yr | $70K | |
| 2 | Washoe County | Medium | 7.29 / yr | $65K | |
| 3 | Lincoln County | Low | 8.54 / yr | $5K | |
| 4 | Douglas County | Low | 2.31 / yr | $4K | |
| 5 | White Pine County | Low | 3.67 / yr | $4K | |
| 6 | Storey County | Very Low | 1.54 / yr | $4K | |
| 7 | Nye County | Very Low | 13.31 / yr | $2K | |
| 8 | Elko County | Very Low | 8.01 / yr | $2K | |
| 9 | Pershing County | Very Low | 3.38 / yr | $1K | |
| 10 | Lander County | Very Low | 3.22 / yr | $964 | |
| 11 | Mineral County | Very Low | 10.85 / yr | $1K | |
| 12 | Carson City City | Very Low | 0.74 / yr | $1K | |
| 13 | Esmeralda County | Very Low | 6.69 / yr | $535 | |
| 14 | Churchill County | Very Low | 4.96 / yr | $645 | |
| 15 | Humboldt County | Very Low | 3.87 / yr | $656 | |
| 16 | Lyon County | Very Low | 3.97 / yr | $473 | |
| 17 | Eureka County | Very Low | 1.93 / yr | $565 |
17 Nevada counties with measurable landslide risk. See the national landslide ranking or all Nevada counties by overall risk.
Frequently Asked Questions
Which Nevada county has the highest landslide risk?
Clark County has the highest FEMA landslide risk score in Nevada at 92.1 (Medium), with $70K in expected annual losses and about 5.43 events per year.
How many Nevada counties face significant landslide risk?
17 Nevada counties record measurable landslide risk in FEMA's National Risk Index; 0 of them are rated High or Very High.