Riverine Flood Risk in Kansas
All Kansas counties ranked by FEMA National Risk Index riverine flood score
Riverine Flood risk — rivers and streams overflowing their banks after heavy rain or snowmelt — is rated for 105 of 105 Kansas counties in FEMA's National Risk Index. Sedgwick County carries the state's highest riverine flood score at 96.1, with $101M in expected annual riverine flood losses.
2 Kansas counties are rated High or Very High for riverine flood, and expected annual losses from riverine flood total roughly $634M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Riverine Flood
| # | County | Riverine Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Sedgwick County | High | 3.61 / yr | $101M | |
| 2 | Johnson County | High | 2.54 / yr | $110M | |
| 3 | Shawnee County | Medium | 2.50 / yr | $40M | |
| 4 | Wyandotte County | Medium | 1.46 / yr | $22M | |
| 5 | Douglas County | Low | 2.00 / yr | $20M | |
| 6 | Reno County | Low | 1.71 / yr | $14M | |
| 7 | Montgomery County | Low | 2.11 / yr | $11M | |
| 8 | Crawford County | Low | 3.04 / yr | $11M | |
| 9 | Labette County | Low | 1.93 / yr | $9M | |
| 10 | Butler County | Low | 3.04 / yr | $15M | |
| 11 | Leavenworth County | Low | 3.71 / yr | $13M | |
| 12 | Riley County | Low | 1.29 / yr | $13M | |
| 13 | Saline County | Low | 1.43 / yr | $11M | |
| 14 | Cowley County | Low | 1.43 / yr | $8M | |
| 15 | Cherokee County | Low | 4.18 / yr | $7M | |
| 16 | Lyon County | Low | 2.25 / yr | $8M | |
| 17 | Dickinson County | Low | 1.32 / yr | $6M | |
| 18 | Franklin County | Low | 1.57 / yr | $7M | |
| 19 | Miami County | Low | 1.64 / yr | $8M | |
| 20 | Sumner County | Low | 1.79 / yr | $7M | |
| 21 | Barton County | Low | 1.54 / yr | $5M | |
| 22 | Coffey County | Low | 1.14 / yr | $4M | |
| 23 | Geary County | Low | 1.07 / yr | $7M | |
| 24 | Bourbon County | Low | 2.43 / yr | $4M | |
| 25 | Neosho County | Low | 1.43 / yr | $6M | |
| 26 | Harvey County | Low | 1.00 / yr | $8M | |
| 27 | Finney County | Low | 0.43 / yr | $4M | |
| 28 | Ford County | Low | 0.96 / yr | $5M | |
| 29 | Marion County | Low | 1.21 / yr | $4M | |
| 30 | Ellis County | Very Low | 1.43 / yr | $6M | |
| 31 | Pottawatomie County | Very Low | 1.04 / yr | $6M | |
| 32 | McPherson County | Very Low | 1.54 / yr | $6M | |
| 33 | Jefferson County | Very Low | 1.82 / yr | $6M | |
| 34 | Osage County | Very Low | 1.68 / yr | $3M | |
| 35 | Marshall County | Very Low | 1.04 / yr | $4M | |
| 36 | Morris County | Very Low | 1.11 / yr | $2M | |
| 37 | Wabaunsee County | Very Low | 1.32 / yr | $4M | |
| 38 | Jackson County | Very Low | 0.93 / yr | $3M | |
| 39 | Greenwood County | Very Low | 1.46 / yr | $3M | |
| 40 | Allen County | Very Low | 1.68 / yr | $4M | |
| 41 | Wilson County | Very Low | 1.39 / yr | $4M | |
| 42 | Ottawa County | Very Low | 1.18 / yr | $3M | |
| 43 | Nemaha County | Very Low | 0.89 / yr | $3M | |
| 44 | Linn County | Very Low | 1.68 / yr | $3M | |
| 45 | Clay County | Very Low | 0.93 / yr | $3M | |
| 46 | Cloud County | Very Low | 0.71 / yr | $3M | |
| 47 | Rice County | Very Low | 1.21 / yr | $3M | |
| 48 | Atchison County | Very Low | 1.86 / yr | $4M | |
| 49 | Mitchell County | Very Low | 0.61 / yr | $3M | |
| 50 | Pawnee County | Very Low | 0.46 / yr | $3M | |
| 51 | Chase County | Very Low | 0.79 / yr | $3M | |
| 52 | Kingman County | Very Low | 0.89 / yr | $2M | |
| 53 | Phillips County | Very Low | 0.61 / yr | $2M | |
| 54 | Anderson County | Very Low | 1.86 / yr | $2M | |
| 55 | Washington County | Very Low | 0.61 / yr | $3M | |
| 56 | Osborne County | Very Low | 0.71 / yr | $2M | |
| 57 | Elk County | Very Low | 0.82 / yr | $2M | |
| 58 | Brown County | Very Low | 0.86 / yr | $3M | |
| 59 | Doniphan County | Very Low | 0.61 / yr | $2M | |
| 60 | Harper County | Very Low | 1.07 / yr | $2M | |
| 61 | Ellsworth County | Very Low | 0.86 / yr | $2M | |
| 62 | Lincoln County | Very Low | 0.82 / yr | $2M | |
| 63 | Pratt County | Very Low | 0.61 / yr | $2M | |
| 64 | Seward County | Very Low | 0.39 / yr | $2M | |
| 65 | Republic County | Very Low | 0.79 / yr | $2M | |
| 66 | Ness County | Very Low | 0.50 / yr | $2M | |
| 67 | Jewell County | Very Low | 0.39 / yr | $1M | |
| 68 | Woodson County | Very Low | 0.71 / yr | $1M | |
| 69 | Scott County | Very Low | 0.21 / yr | $1M | |
| 70 | Chautauqua County | Very Low | 0.96 / yr | $1M | |
| 71 | Barber County | Very Low | 0.61 / yr | $2M | |
| 72 | Edwards County | Very Low | 0.32 / yr | $1M | |
| 73 | Gray County | Very Low | 0.32 / yr | $1M | |
| 74 | Smith County | Very Low | 0.46 / yr | $1M | |
| 75 | Russell County | Very Low | 1.04 / yr | $1M | |
| 76 | Norton County | Very Low | 0.43 / yr | $1M | |
| 77 | Cheyenne County | Very Low | 0.82 / yr | $836K | |
| 78 | Stafford County | Very Low | 0.43 / yr | $1M | |
| 79 | Sherman County | Very Low | 1.29 / yr | $1M | |
| 80 | Decatur County | Very Low | 0.54 / yr | $1M | |
| 81 | Rawlins County | Very Low | 0.93 / yr | $1M | |
| 82 | Thomas County | Very Low | 0.86 / yr | $1M | |
| 83 | Rush County | Very Low | 0.82 / yr | $1M | |
| 84 | Logan County | Very Low | 1.61 / yr | $765K | |
| 85 | Rooks County | Very Low | 0.71 / yr | $1M | |
| 86 | Gove County | Very Low | 1.14 / yr | $1M | |
| 87 | Stevens County | Very Low | 0.29 / yr | $472K | |
| 88 | Kiowa County | Very Low | 0.21 / yr | $687K | |
| 89 | Graham County | Very Low | 0.68 / yr | $634K | |
| 90 | Wichita County | Very Low | 0.54 / yr | $736K | |
| 91 | Hodgeman County | Very Low | 0.57 / yr | $890K | |
| 92 | Trego County | Very Low | 0.29 / yr | $814K | |
| 93 | Wallace County | Very Low | 0.71 / yr | $557K | |
| 94 | Kearny County | Very Low | 0.43 / yr | $692K | |
| 95 | Grant County | Very Low | 0.36 / yr | $679K | |
| 96 | Meade County | Very Low | 0.46 / yr | $636K | |
| 97 | Comanche County | Very Low | 0.32 / yr | $402K | |
| 98 | Lane County | Very Low | 0.25 / yr | $595K | |
| 99 | Sheridan County | Very Low | 0.39 / yr | $615K | |
| 100 | Haskell County | Very Low | 0.21 / yr | $417K | |
| 101 | Clark County | Very Low | 0.29 / yr | $349K | |
| 102 | Hamilton County | Very Low | 0.25 / yr | $378K | |
| 103 | Stanton County | Very Low | 0.61 / yr | $260K | |
| 104 | Greeley County | Very Low | 0.57 / yr | $358K | |
| 105 | Morton County | Very Low | 0.21 / yr | $293K |
105 Kansas counties with measurable riverine flood risk. See the national riverine flood ranking or all Kansas counties by overall risk.
Frequently Asked Questions
Which Kansas county has the highest riverine flood risk?
Sedgwick County has the highest FEMA riverine flood risk score in Kansas at 96.1 (High), with $101M in expected annual losses and about 3.61 events per year.
How many Kansas counties face significant riverine flood risk?
105 Kansas counties record measurable riverine flood risk in FEMA's National Risk Index; 2 of them are rated High or Very High.