Earthquake Risk in Kansas
All Kansas counties ranked by FEMA National Risk Index earthquake score
Earthquake risk — ground shaking from sudden movement along geologic faults — is rated for 105 of 105 Kansas counties in FEMA's National Risk Index. Johnson County carries the state's highest earthquake score at 75.7, with $2M in expected annual earthquake losses.
No Kansas county reaches the High band for earthquake, and expected annual losses from earthquake total roughly $10M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Earthquake
| # | County | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Johnson County | Low | 0.00 / yr | $2M | |
| 2 | Sedgwick County | Low | 0.00 / yr | $1M | |
| 3 | Crawford County | Low | 0.00 / yr | $673K | |
| 4 | Wyandotte County | Low | 0.00 / yr | $497K | |
| 5 | Shawnee County | Low | 0.00 / yr | $464K | |
| 6 | Labette County | Very Low | 0.00 / yr | $275K | |
| 7 | Cherokee County | Very Low | 0.00 / yr | $294K | |
| 8 | Montgomery County | Very Low | 0.00 / yr | $211K | |
| 9 | Douglas County | Very Low | 0.00 / yr | $275K | |
| 10 | Bourbon County | Very Low | 0.00 / yr | $163K | |
| 11 | Seward County | Very Low | 0.00 / yr | $144K | |
| 12 | Neosho County | Very Low | 0.00 / yr | $185K | |
| 13 | Cowley County | Very Low | 0.00 / yr | $151K | |
| 14 | Reno County | Very Low | 0.00 / yr | $165K | |
| 15 | Butler County | Very Low | 0.00 / yr | $167K | |
| 16 | Lyon County | Very Low | 0.00 / yr | $145K | |
| 17 | Barton County | Very Low | 0.00 / yr | $104K | |
| 18 | Franklin County | Very Low | 0.00 / yr | $131K | |
| 19 | Leavenworth County | Very Low | 0.00 / yr | $154K | |
| 20 | Saline County | Very Low | 0.00 / yr | $134K | |
| 21 | Riley County | Very Low | 0.00 / yr | $144K | |
| 22 | Sumner County | Very Low | 0.00 / yr | $99K | |
| 23 | Miami County | Very Low | 0.00 / yr | $118K | |
| 24 | Ford County | Very Low | 0.00 / yr | $84K | |
| 25 | Coffey County | Very Low | 0.00 / yr | $58K | |
| 26 | Finney County | Very Low | 0.00 / yr | $75K | |
| 27 | Linn County | Very Low | 0.00 / yr | $86K | |
| 28 | Allen County | Very Low | 0.00 / yr | $84K | |
| 29 | Stevens County | Very Low | 0.00 / yr | $42K | |
| 30 | Harper County | Very Low | 0.00 / yr | $49K | |
| 31 | Osage County | Very Low | 0.00 / yr | $53K | |
| 32 | Harvey County | Very Low | 0.00 / yr | $94K | |
| 33 | Wilson County | Very Low | 0.00 / yr | $64K | |
| 34 | Marion County | Very Low | 0.00 / yr | $53K | |
| 35 | Dickinson County | Very Low | 0.00 / yr | $51K | |
| 36 | Woodson County | Very Low | 0.00 / yr | $33K | |
| 37 | Atchison County | Very Low | 0.00 / yr | $70K | |
| 38 | McPherson County | Very Low | 0.00 / yr | $68K | |
| 39 | Anderson County | Very Low | 0.00 / yr | $29K | |
| 40 | Pratt County | Very Low | 0.00 / yr | $34K | |
| 41 | Ellis County | Very Low | 0.00 / yr | $57K | |
| 42 | Kingman County | Very Low | 0.00 / yr | $35K | |
| 43 | Jackson County | Very Low | 0.00 / yr | $35K | |
| 44 | Greenwood County | Very Low | 0.00 / yr | $35K | |
| 45 | Brown County | Very Low | 0.00 / yr | $40K | |
| 46 | Nemaha County | Very Low | 0.00 / yr | $42K | |
| 47 | Scott County | Very Low | 0.00 / yr | $24K | |
| 48 | Pottawatomie County | Very Low | 0.00 / yr | $50K | |
| 49 | Geary County | Very Low | 0.00 / yr | $44K | |
| 50 | Gray County | Very Low | 0.00 / yr | $30K | |
| 51 | Rice County | Very Low | 0.00 / yr | $34K | |
| 52 | Jefferson County | Very Low | 0.00 / yr | $46K | |
| 53 | Pawnee County | Very Low | 0.00 / yr | $30K | |
| 54 | Doniphan County | Very Low | 0.00 / yr | $30K | |
| 55 | Marshall County | Very Low | 0.00 / yr | $29K | |
| 56 | Elk County | Very Low | 0.00 / yr | $19K | |
| 57 | Chautauqua County | Very Low | 0.00 / yr | $24K | |
| 58 | Phillips County | Very Low | 0.00 / yr | $19K | |
| 59 | Stafford County | Very Low | 0.00 / yr | $24K | |
| 60 | Cheyenne County | Very Low | 0.00 / yr | $17K | |
| 61 | Cloud County | Very Low | 0.00 / yr | $24K | |
| 62 | Clay County | Very Low | 0.00 / yr | $22K | |
| 63 | Thomas County | Very Low | 0.00 / yr | $33K | |
| 64 | Morris County | Very Low | 0.00 / yr | $16K | |
| 65 | Sherman County | Very Low | 0.00 / yr | $27K | |
| 66 | Barber County | Very Low | 0.00 / yr | $25K | |
| 67 | Morton County | Very Low | 0.00 / yr | $29K | |
| 68 | Ness County | Very Low | 0.00 / yr | $20K | |
| 69 | Washington County | Very Low | 0.00 / yr | $22K | |
| 70 | Meade County | Very Low | 0.00 / yr | $26K | |
| 71 | Mitchell County | Very Low | 0.00 / yr | $21K | |
| 72 | Grant County | Very Low | 0.00 / yr | $24K | |
| 73 | Republic County | Very Low | 0.00 / yr | $17K | |
| 74 | Edwards County | Very Low | 0.00 / yr | $18K | |
| 75 | Wabaunsee County | Very Low | 0.00 / yr | $19K | |
| 76 | Ellsworth County | Very Low | 0.00 / yr | $18K | |
| 77 | Logan County | Very Low | 0.00 / yr | $13K | |
| 78 | Kearny County | Very Low | 0.00 / yr | $19K | |
| 79 | Comanche County | Very Low | 0.00 / yr | $12K | |
| 80 | Osborne County | Very Low | 0.00 / yr | $13K | |
| 81 | Kiowa County | Very Low | 0.00 / yr | $13K | |
| 82 | Jewell County | Very Low | 0.00 / yr | $12K | |
| 83 | Smith County | Very Low | 0.00 / yr | $14K | |
| 84 | Rush County | Very Low | 0.00 / yr | $20K | |
| 85 | Haskell County | Very Low | 0.00 / yr | $15K | |
| 86 | Rawlins County | Very Low | 0.00 / yr | $16K | |
| 87 | Clark County | Very Low | 0.00 / yr | $13K | |
| 88 | Ottawa County | Very Low | 0.00 / yr | $12K | |
| 89 | Greeley County | Very Low | 0.00 / yr | $16K | |
| 90 | Decatur County | Very Low | 0.00 / yr | $12K | |
| 91 | Russell County | Very Low | 0.00 / yr | $11K | |
| 92 | Lincoln County | Very Low | 0.00 / yr | $9K | |
| 93 | Rooks County | Very Low | 0.00 / yr | $14K | |
| 94 | Trego County | Very Low | 0.00 / yr | $14K | |
| 95 | Norton County | Very Low | 0.00 / yr | $8K | |
| 96 | Lane County | Very Low | 0.00 / yr | $13K | |
| 97 | Chase County | Very Low | 0.00 / yr | $10K | |
| 98 | Stanton County | Very Low | 0.00 / yr | $9K | |
| 99 | Wichita County | Very Low | 0.00 / yr | $10K | |
| 100 | Hodgeman County | Very Low | 0.00 / yr | $11K | |
| 101 | Wallace County | Very Low | 0.00 / yr | $8K | |
| 102 | Hamilton County | Very Low | 0.00 / yr | $8K | |
| 103 | Gove County | Very Low | 0.00 / yr | $8K | |
| 104 | Graham County | Very Low | 0.00 / yr | $4K | |
| 105 | Sheridan County | Very Low | 0.00 / yr | $6K |
105 Kansas counties with measurable earthquake risk. See the national earthquake ranking or all Kansas counties by overall risk.
Frequently Asked Questions
Which Kansas county has the highest earthquake risk?
Johnson County has the highest FEMA earthquake risk score in Kansas at 75.7 (Low), with $2M in expected annual losses and about 0.00 events per year.
How many Kansas counties face significant earthquake risk?
105 Kansas counties record measurable earthquake risk in FEMA's National Risk Index; 0 of them are rated High or Very High.