Tsunami Risk in Washington
All Washington counties ranked by FEMA National Risk Index tsunami score
Tsunami risk — series of ocean waves triggered by undersea earthquakes or landslides — is rated for 15 of 39 Washington counties in FEMA's National Risk Index. Grays Harbor County carries the state's highest tsunami score at 100.0, with $121M in expected annual tsunami losses.
2 Washington counties are rated High or Very High for tsunami, and expected annual losses from tsunami total roughly $231M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Tsunami
| # | County | Tsunami Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Grays Harbor County | Very High | 0.13 / yr | $121M | |
| 2 | Pacific County | Very High | 0.13 / yr | $84M | |
| 3 | Clallam County | Medium | 0.13 / yr | $10M | |
| 4 | King County | Low | 0.06 / yr | $6M | |
| 5 | Kitsap County | Low | 0.06 / yr | $4M | |
| 6 | Wahkiakum County | Low | 0.13 / yr | $2M | |
| 7 | Pierce County | Low | 0.06 / yr | $1M | |
| 8 | Mason County | Very Low | 0.06 / yr | $433K | |
| 9 | Jefferson County | Very Low | 0.13 / yr | $287K | |
| 10 | Island County | Very Low | 0.06 / yr | $402K | |
| 11 | Skagit County | Very Low | 0.06 / yr | $355K | |
| 12 | Whatcom County | Very Low | 0.06 / yr | $255K | |
| 13 | Thurston County | Very Low | 0.06 / yr | $91K | |
| 14 | Snohomish County | Very Low | 0.06 / yr | $51K | |
| 15 | San Juan County | Very Low | 0.06 / yr | $31K |
15 Washington counties with measurable tsunami risk. See the national tsunami ranking or all Washington counties by overall risk.
Frequently Asked Questions
Which Washington county has the highest tsunami risk?
Grays Harbor County has the highest FEMA tsunami risk score in Washington at 100.0 (Very High), with $121M in expected annual losses and about 0.13 events per year.
How many Washington counties face significant tsunami risk?
15 Washington counties record measurable tsunami risk in FEMA's National Risk Index; 2 of them are rated High or Very High.