Cold Wave Risk in Maine
All Maine counties ranked by FEMA National Risk Index cold wave score
Cold Wave risk — prolonged spells of dangerously low temperatures — is rated for 16 of 16 Maine counties in FEMA's National Risk Index. Aroostook County carries the state's highest cold wave score at 97.6, with $15M in expected annual cold wave losses.
3 Maine counties are rated High or Very High for cold wave, and expected annual losses from cold wave total roughly $47M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Cold Wave
| # | County | Cold Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Aroostook County | High | 9.11 / yr | $15M | |
| 2 | Piscataquis County | High | 8.77 / yr | $9M | |
| 3 | Somerset County | High | 7.08 / yr | $8M | |
| 4 | Oxford County | Medium | 4.81 / yr | $2M | |
| 5 | Hancock County | Medium | 2.67 / yr | $2M | |
| 6 | Franklin County | Low | 6.27 / yr | $2M | |
| 7 | Penobscot County | Low | 4.47 / yr | $2M | |
| 8 | Cumberland County | Low | 2.21 / yr | $3M | |
| 9 | Waldo County | Low | 3.30 / yr | $2M | |
| 10 | Washington County | Low | 2.96 / yr | $831K | |
| 11 | York County | Low | 1.55 / yr | $1M | |
| 12 | Kennebec County | Low | 1.95 / yr | $814K | |
| 13 | Androscoggin County | Low | 1.93 / yr | $712K | |
| 14 | Knox County | Low | 1.69 / yr | $466K | |
| 15 | Lincoln County | Low | 1.57 / yr | $321K | |
| 16 | Sagadahoc County | Very Low | 1.51 / yr | $186K |
16 Maine counties with measurable cold wave risk. See the national cold wave ranking or all Maine counties by overall risk.
Frequently Asked Questions
Which Maine county has the highest cold wave risk?
Aroostook County has the highest FEMA cold wave risk score in Maine at 97.6 (High), with $15M in expected annual losses and about 9.11 events per year.
How many Maine counties face significant cold wave risk?
16 Maine counties record measurable cold wave risk in FEMA's National Risk Index; 3 of them are rated High or Very High.