Wildfire Risk in Maine
All Maine counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 16 of 16 Maine counties in FEMA's National Risk Index. York County carries the state's highest wildfire score at 56.3, with $84K in expected annual wildfire losses.
No Maine county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $248K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | York County | Very Low | 0.00 / yr | $84K | |
| 2 | Cumberland County | Very Low | 0.00 / yr | $45K | |
| 3 | Kennebec County | Very Low | 0.00 / yr | $19K | |
| 4 | Penobscot County | Very Low | 0.00 / yr | $14K | |
| 5 | Oxford County | Very Low | 0.00 / yr | $11K | |
| 6 | Aroostook County | Very Low | 0.00 / yr | $9K | |
| 7 | Androscoggin County | Very Low | 0.00 / yr | $12K | |
| 8 | Somerset County | Very Low | 0.00 / yr | $9K | |
| 9 | Washington County | Very Low | 0.00 / yr | $6K | |
| 10 | Lincoln County | Very Low | 0.00 / yr | $7K | |
| 11 | Waldo County | Very Low | 0.00 / yr | $7K | |
| 12 | Knox County | Very Low | 0.00 / yr | $7K | |
| 13 | Franklin County | Very Low | 0.00 / yr | $5K | |
| 14 | Sagadahoc County | Very Low | 0.00 / yr | $6K | |
| 15 | Hancock County | Very Low | 0.00 / yr | $4K | |
| 16 | Piscataquis County | Very Low | 0.00 / yr | $3K |
16 Maine counties with measurable wildfire risk. See the national wildfire ranking or all Maine counties by overall risk.
Frequently Asked Questions
Which Maine county has the highest wildfire risk?
York County has the highest FEMA wildfire risk score in Maine at 56.3 (Very Low), with $84K in expected annual losses and about 0.00 events per year.
How many Maine counties face significant wildfire risk?
16 Maine counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.