Riverine Flood Risk in Maine
All Maine counties ranked by FEMA National Risk Index riverine flood score
Riverine Flood risk — rivers and streams overflowing their banks after heavy rain or snowmelt — is rated for 16 of 16 Maine counties in FEMA's National Risk Index. Penobscot County carries the state's highest riverine flood score at 83.0, with $24M in expected annual riverine flood losses.
No Maine county reaches the High band for riverine flood, and expected annual losses from riverine flood total roughly $181M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Riverine Flood
| # | County | Riverine Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Penobscot County | Medium | 1.96 / yr | $24M | |
| 2 | York County | Medium | 1.07 / yr | $26M | |
| 3 | Kennebec County | Medium | 2.64 / yr | $22M | |
| 4 | Aroostook County | Medium | 3.25 / yr | $14M | |
| 5 | Oxford County | Medium | 3.14 / yr | $13M | |
| 6 | Cumberland County | Low | 2.04 / yr | $27M | |
| 7 | Somerset County | Low | 4.14 / yr | $9M | |
| 8 | Androscoggin County | Low | 1.75 / yr | $10M | |
| 9 | Franklin County | Low | 1.54 / yr | $7M | |
| 10 | Hancock County | Low | 1.00 / yr | $6M | |
| 11 | Washington County | Low | 1.04 / yr | $4M | |
| 12 | Waldo County | Low | 0.79 / yr | $5M | |
| 13 | Piscataquis County | Low | 2.21 / yr | $4M | |
| 14 | Lincoln County | Very Low | 0.64 / yr | $4M | |
| 15 | Sagadahoc County | Very Low | 0.50 / yr | $4M | |
| 16 | Knox County | Very Low | 0.71 / yr | $3M |
16 Maine counties with measurable riverine flood risk. See the national riverine flood ranking or all Maine counties by overall risk.
Frequently Asked Questions
Which Maine county has the highest riverine flood risk?
Penobscot County has the highest FEMA riverine flood risk score in Maine at 83.0 (Medium), with $24M in expected annual losses and about 1.96 events per year.
How many Maine counties face significant riverine flood risk?
16 Maine counties record measurable riverine flood risk in FEMA's National Risk Index; 0 of them are rated High or Very High.