Strong Wind Risk in Maine
All Maine counties ranked by FEMA National Risk Index strong wind score
Strong Wind risk — damaging straight-line winds outside of tornadoes and hurricanes — is rated for 16 of 16 Maine counties in FEMA's National Risk Index. Cumberland County carries the state's highest strong wind score at 77.4, with $2M in expected annual strong wind losses.
No Maine county reaches the High band for strong wind, and expected annual losses from strong wind total roughly $8M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Strong Wind
| # | County | Strong Wind Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cumberland County | Medium | 0.39 / yr | $2M | |
| 2 | Kennebec County | Medium | 0.60 / yr | $801K | |
| 3 | Penobscot County | Medium | 0.90 / yr | $711K | |
| 4 | Aroostook County | Medium | 0.70 / yr | $498K | |
| 5 | Oxford County | Low | 0.38 / yr | $493K | |
| 6 | York County | Low | 0.52 / yr | $682K | |
| 7 | Androscoggin County | Low | 0.40 / yr | $560K | |
| 8 | Somerset County | Low | 0.46 / yr | $498K | |
| 9 | Franklin County | Low | 0.42 / yr | $453K | |
| 10 | Knox County | Low | 0.50 / yr | $495K | |
| 11 | Waldo County | Low | 0.69 / yr | $204K | |
| 12 | Hancock County | Low | 0.67 / yr | $199K | |
| 13 | Sagadahoc County | Low | 0.34 / yr | $177K | |
| 14 | Lincoln County | Very Low | 0.42 / yr | $150K | |
| 15 | Piscataquis County | Very Low | 0.72 / yr | $81K | |
| 16 | Washington County | Very Low | 0.54 / yr | $57K |
16 Maine counties with measurable strong wind risk. See the national strong wind ranking or all Maine counties by overall risk.
Frequently Asked Questions
Which Maine county has the highest strong wind risk?
Cumberland County has the highest FEMA strong wind risk score in Maine at 77.4 (Medium), with $2M in expected annual losses and about 0.39 events per year.
How many Maine counties face significant strong wind risk?
16 Maine counties record measurable strong wind risk in FEMA's National Risk Index; 0 of them are rated High or Very High.