Ice Storm Risk in Louisiana
All Louisiana counties ranked by FEMA National Risk Index ice storm score
Ice Storm risk — freezing rain that coats surfaces in heavy, damaging ice — is rated for 64 of 64 Louisiana counties in FEMA's National Risk Index. Caddo Parish carries the state's highest ice storm score at 100.0, with $9M in expected annual ice storm losses.
18 Louisiana counties are rated High or Very High for ice storm, and expected annual losses from ice storm total roughly $33M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Ice Storm
| # | County | Ice Storm Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Caddo Parish | Very High | 1.47 / yr | $9M | |
| 2 | Bossier Parish | Very High | 1.53 / yr | $4M | |
| 3 | Webster Parish | Very High | 1.64 / yr | $2M | |
| 4 | Lincoln Parish | Very High | 1.59 / yr | $2M | |
| 5 | Ouachita Parish | Very High | 1.17 / yr | $2M | |
| 6 | Bienville Parish | Very High | 1.59 / yr | $1M | |
| 7 | Claiborne Parish | High | 1.65 / yr | $834K | |
| 8 | Avoyelles Parish | High | 0.89 / yr | $726K | |
| 9 | East Baton Rouge Parish | High | 0.50 / yr | $946K | |
| 10 | Lafayette Parish | High | 0.67 / yr | $1M | |
| 11 | Calcasieu Parish | High | 0.43 / yr | $789K | |
| 12 | Union Parish | High | 1.28 / yr | $625K | |
| 13 | Jefferson Parish | High | 0.04 / yr | $760K | |
| 14 | Rapides Parish | High | 0.75 / yr | $470K | |
| 15 | Jackson Parish | High | 1.37 / yr | $401K | |
| 16 | Beauregard Parish | High | 0.54 / yr | $538K | |
| 17 | St. Landry Parish | High | 0.82 / yr | $408K | |
| 18 | Morehouse Parish | High | 1.14 / yr | $337K | |
| 19 | Acadia Parish | Medium | 0.67 / yr | $275K | |
| 20 | Allen Parish | Medium | 0.78 / yr | $323K | |
| 21 | Tangipahoa Parish | Medium | 0.76 / yr | $289K | |
| 22 | St. Tammany Parish | Medium | 0.53 / yr | $370K | |
| 23 | Natchitoches Parish | Medium | 1.01 / yr | $249K | |
| 24 | Vernon Parish | Medium | 0.80 / yr | $258K | |
| 25 | Evangeline Parish | Medium | 0.90 / yr | $204K | |
| 26 | Livingston Parish | Medium | 0.60 / yr | $320K | |
| 27 | Sabine Parish | Medium | 0.95 / yr | $181K | |
| 28 | Richland Parish | Medium | 1.00 / yr | $177K | |
| 29 | De Soto Parish | Medium | 1.40 / yr | $188K | |
| 30 | Jefferson Davis Parish | Medium | 0.62 / yr | $221K | |
| 31 | Ascension Parish | Medium | 0.39 / yr | $246K | |
| 32 | St. Martin Parish | Medium | 0.45 / yr | $157K | |
| 33 | West Carroll Parish | Medium | 1.09 / yr | $120K | |
| 34 | Orleans Parish | Medium | 0.20 / yr | $133K | |
| 35 | Vermilion Parish | Medium | 0.35 / yr | $131K | |
| 36 | Franklin Parish | Medium | 0.94 / yr | $102K | |
| 37 | Winn Parish | Medium | 1.04 / yr | $90K | |
| 38 | Washington Parish | Medium | 0.81 / yr | $88K | |
| 39 | Red River Parish | Medium | 1.40 / yr | $88K | |
| 40 | Iberia Parish | Medium | 0.21 / yr | $98K | |
| 41 | East Carroll Parish | Low | 1.03 / yr | $75K | |
| 42 | Pointe Coupee Parish | Low | 0.86 / yr | $81K | |
| 43 | Madison Parish | Low | 0.88 / yr | $66K | |
| 44 | Concordia Parish | Low | 0.94 / yr | $72K | |
| 45 | Grant Parish | Low | 0.88 / yr | $70K | |
| 46 | Tensas Parish | Low | 0.94 / yr | $49K | |
| 47 | East Feliciana Parish | Low | 0.69 / yr | $51K | |
| 48 | Iberville Parish | Low | 0.48 / yr | $59K | |
| 49 | Caldwell Parish | Low | 1.00 / yr | $57K | |
| 50 | LaSalle Parish | Low | 0.94 / yr | $61K | |
| 51 | Catahoula Parish | Low | 0.92 / yr | $32K | |
| 52 | St. John the Baptist Parish | Low | 0.31 / yr | $49K | |
| 53 | West Feliciana Parish | Low | 0.83 / yr | $41K | |
| 54 | West Baton Rouge Parish | Low | 0.50 / yr | $51K | |
| 55 | St. Helena Parish | Low | 0.88 / yr | $23K | |
| 56 | St. Mary Parish | Low | 0.12 / yr | $29K | |
| 57 | St. James Parish | Low | 0.22 / yr | $21K | |
| 58 | Cameron Parish | Very Low | 0.43 / yr | $23K | |
| 59 | St. Bernard Parish | Very Low | 0.05 / yr | $12K | |
| 60 | St. Charles Parish | Very Low | 0.07 / yr | $9K | |
| 61 | Plaquemines Parish | Very Low | 0.01 / yr | $7K | |
| 62 | Assumption Parish | Very Low | 0.06 / yr | $5K | |
| 63 | Terrebonne Parish | Very Low | 0.01 / yr | $1K | |
| 64 | Lafourche Parish | Very Low | 0.01 / yr | $484 |
64 Louisiana counties with measurable ice storm risk. See the national ice storm ranking or all Louisiana counties by overall risk.
Frequently Asked Questions
Which Louisiana county has the highest ice storm risk?
Caddo Parish has the highest FEMA ice storm risk score in Louisiana at 100.0 (Very High), with $9M in expected annual losses and about 1.47 events per year.
How many Louisiana counties face significant ice storm risk?
64 Louisiana counties record measurable ice storm risk in FEMA's National Risk Index; 18 of them are rated High or Very High.