Cold Wave Risk in Louisiana
All Louisiana counties ranked by FEMA National Risk Index cold wave score
Cold Wave risk — prolonged spells of dangerously low temperatures — is rated for 64 of 64 Louisiana counties in FEMA's National Risk Index. East Baton Rouge Parish carries the state's highest cold wave score at 98.7, with $23M in expected annual cold wave losses.
12 Louisiana counties are rated High or Very High for cold wave, and expected annual losses from cold wave total roughly $185M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Cold Wave
| # | County | Cold Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | East Baton Rouge Parish | High | 0.95 / yr | $23M | |
| 2 | Orleans Parish | High | 0.65 / yr | $15M | |
| 3 | Lafayette Parish | High | 1.05 / yr | $19M | |
| 4 | Jefferson Parish | High | 0.59 / yr | $12M | |
| 5 | St. Landry Parish | High | 1.21 / yr | $6M | |
| 6 | St. Tammany Parish | High | 1.09 / yr | $9M | |
| 7 | Rapides Parish | High | 1.21 / yr | $7M | |
| 8 | Calcasieu Parish | High | 1.05 / yr | $7M | |
| 9 | Caddo Parish | High | 0.68 / yr | $6M | |
| 10 | Pointe Coupee Parish | High | 0.95 / yr | $5M | |
| 11 | Evangeline Parish | High | 1.21 / yr | $5M | |
| 12 | St. Martin Parish | High | 1.03 / yr | $5M | |
| 13 | Terrebonne Parish | Medium | 0.71 / yr | $6M | |
| 14 | Iberia Parish | Medium | 1.00 / yr | $4M | |
| 15 | Acadia Parish | Medium | 1.05 / yr | $3M | |
| 16 | Livingston Parish | Medium | 0.95 / yr | $5M | |
| 17 | Avoyelles Parish | Medium | 1.21 / yr | $3M | |
| 18 | Tangipahoa Parish | Medium | 0.95 / yr | $4M | |
| 19 | Ascension Parish | Medium | 0.89 / yr | $4M | |
| 20 | Lafourche Parish | Medium | 0.91 / yr | $3M | |
| 21 | Vermilion Parish | Medium | 1.05 / yr | $3M | |
| 22 | St. Mary Parish | Medium | 0.92 / yr | $2M | |
| 23 | Iberville Parish | Medium | 0.90 / yr | $2M | |
| 24 | West Feliciana Parish | Medium | 0.95 / yr | $2M | |
| 25 | Ouachita Parish | Medium | 0.58 / yr | $2M | |
| 26 | Vernon Parish | Medium | 1.21 / yr | $2M | |
| 27 | West Baton Rouge Parish | Medium | 0.95 / yr | $3M | |
| 28 | East Feliciana Parish | Medium | 0.95 / yr | $1M | |
| 29 | Allen Parish | Medium | 1.21 / yr | $2M | |
| 30 | Bossier Parish | Low | 0.68 / yr | $2M | |
| 31 | Jefferson Davis Parish | Low | 1.05 / yr | $1M | |
| 32 | St. Charles Parish | Low | 0.74 / yr | $1M | |
| 33 | Washington Parish | Low | 0.95 / yr | $740K | |
| 34 | St. John the Baptist Parish | Low | 0.74 / yr | $1M | |
| 35 | Concordia Parish | Low | 0.74 / yr | $753K | |
| 36 | Beauregard Parish | Low | 1.21 / yr | $981K | |
| 37 | St. Bernard Parish | Low | 0.47 / yr | $1M | |
| 38 | Assumption Parish | Low | 0.74 / yr | $675K | |
| 39 | Plaquemines Parish | Low | 0.64 / yr | $709K | |
| 40 | Morehouse Parish | Low | 1.00 / yr | $474K | |
| 41 | St. James Parish | Low | 0.74 / yr | $576K | |
| 42 | Richland Parish | Low | 0.95 / yr | $466K | |
| 43 | St. Helena Parish | Low | 0.95 / yr | $392K | |
| 44 | East Carroll Parish | Low | 1.05 / yr | $338K | |
| 45 | Madison Parish | Low | 0.89 / yr | $277K | |
| 46 | Webster Parish | Low | 0.68 / yr | $280K | |
| 47 | Catahoula Parish | Low | 0.74 / yr | $268K | |
| 48 | De Soto Parish | Low | 0.63 / yr | $285K | |
| 49 | West Carroll Parish | Low | 1.05 / yr | $280K | |
| 50 | Franklin Parish | Low | 0.84 / yr | $225K | |
| 51 | Grant Parish | Low | 0.58 / yr | $268K | |
| 52 | Sabine Parish | Very Low | 0.58 / yr | $172K | |
| 53 | LaSalle Parish | Very Low | 0.58 / yr | $248K | |
| 54 | Tensas Parish | Very Low | 0.84 / yr | $146K | |
| 55 | Natchitoches Parish | Very Low | 0.58 / yr | $158K | |
| 56 | Union Parish | Very Low | 0.58 / yr | $135K | |
| 57 | Cameron Parish | Very Low | 0.99 / yr | $179K | |
| 58 | Lincoln Parish | Very Low | 0.58 / yr | $105K | |
| 59 | Caldwell Parish | Very Low | 0.58 / yr | $111K | |
| 60 | Bienville Parish | Very Low | 0.58 / yr | $69K | |
| 61 | Winn Parish | Very Low | 0.58 / yr | $66K | |
| 62 | Claiborne Parish | Very Low | 0.63 / yr | $53K | |
| 63 | Jackson Parish | Very Low | 0.58 / yr | $58K | |
| 64 | Red River Parish | Very Low | 0.58 / yr | $56K |
64 Louisiana counties with measurable cold wave risk. See the national cold wave ranking or all Louisiana counties by overall risk.
Frequently Asked Questions
Which Louisiana county has the highest cold wave risk?
East Baton Rouge Parish has the highest FEMA cold wave risk score in Louisiana at 98.7 (High), with $23M in expected annual losses and about 0.95 events per year.
How many Louisiana counties face significant cold wave risk?
64 Louisiana counties record measurable cold wave risk in FEMA's National Risk Index; 12 of them are rated High or Very High.