Strong Wind Risk in Nevada
All Nevada counties ranked by FEMA National Risk Index strong wind score
Strong Wind risk — damaging straight-line winds outside of tornadoes and hurricanes — is rated for 17 of 17 Nevada counties in FEMA's National Risk Index. Washoe County carries the state's highest strong wind score at 71.0, with $1M in expected annual strong wind losses.
No Nevada county reaches the High band for strong wind, and expected annual losses from strong wind total roughly $3M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Strong Wind
| # | County | Strong Wind Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Washoe County | Medium | 0.09 / yr | $1M | |
| 2 | Clark County | Medium | 0.30 / yr | $804K | |
| 3 | Nye County | Low | 0.09 / yr | $291K | |
| 4 | Lyon County | Low | 0.15 / yr | $264K | |
| 5 | Douglas County | Low | 0.14 / yr | $174K | |
| 6 | Carson City City | Low | 0.15 / yr | $194K | |
| 7 | Elko County | Low | 0.24 / yr | $168K | |
| 8 | Churchill County | Very Low | 0.13 / yr | $81K | |
| 9 | Mineral County | Very Low | 0.06 / yr | $39K | |
| 10 | Storey County | Very Low | 0.18 / yr | $27K | |
| 11 | Lincoln County | Very Low | 0.13 / yr | $9K | |
| 12 | Humboldt County | Very Low | 0.09 / yr | $17K | |
| 13 | Lander County | Very Low | 0.11 / yr | $8K | |
| 14 | White Pine County | Very Low | 0.14 / yr | $11K | |
| 15 | Pershing County | Very Low | 0.11 / yr | $6K | |
| 16 | Esmeralda County | Very Low | 0.05 / yr | $2K | |
| 17 | Eureka County | Very Low | 0.15 / yr | $4K |
17 Nevada counties with measurable strong wind risk. See the national strong wind ranking or all Nevada counties by overall risk.
Frequently Asked Questions
Which Nevada county has the highest strong wind risk?
Washoe County has the highest FEMA strong wind risk score in Nevada at 71.0 (Medium), with $1M in expected annual losses and about 0.09 events per year.
How many Nevada counties face significant strong wind risk?
17 Nevada counties record measurable strong wind risk in FEMA's National Risk Index; 0 of them are rated High or Very High.