Riverine Flood Risk in Nevada
All Nevada counties ranked by FEMA National Risk Index riverine flood score
Riverine Flood risk — rivers and streams overflowing their banks after heavy rain or snowmelt — is rated for 17 of 17 Nevada counties in FEMA's National Risk Index. Clark County carries the state's highest riverine flood score at 99.6, with $362M in expected annual riverine flood losses.
2 Nevada counties are rated High or Very High for riverine flood, and expected annual losses from riverine flood total roughly $517M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Riverine Flood
| # | County | Riverine Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Clark County | Very High | 7.25 / yr | $362M | |
| 2 | Washoe County | High | 1.39 / yr | $80M | |
| 3 | Nye County | Medium | 1.82 / yr | $13M | |
| 4 | Douglas County | Medium | 0.79 / yr | $13M | |
| 5 | Lyon County | Low | 1.00 / yr | $11M | |
| 6 | Elko County | Low | 1.82 / yr | $8M | |
| 7 | Churchill County | Low | 0.21 / yr | $7M | |
| 8 | Carson City City | Low | 0.18 / yr | $7M | |
| 9 | Lincoln County | Low | 2.32 / yr | $3M | |
| 10 | White Pine County | Very Low | 0.79 / yr | $3M | |
| 11 | Humboldt County | Very Low | 0.46 / yr | $3M | |
| 12 | Lander County | Very Low | 0.57 / yr | $1M | |
| 13 | Mineral County | Very Low | 0.54 / yr | $1M | |
| 14 | Storey County | Very Low | 0.50 / yr | $2M | |
| 15 | Eureka County | Very Low | 0.96 / yr | $1M | |
| 16 | Pershing County | Very Low | 0.18 / yr | $718K | |
| 17 | Esmeralda County | Very Low | 0.68 / yr | $414K |
17 Nevada counties with measurable riverine flood risk. See the national riverine flood ranking or all Nevada counties by overall risk.
Frequently Asked Questions
Which Nevada county has the highest riverine flood risk?
Clark County has the highest FEMA riverine flood risk score in Nevada at 99.6 (Very High), with $362M in expected annual losses and about 7.25 events per year.
How many Nevada counties face significant riverine flood risk?
17 Nevada counties record measurable riverine flood risk in FEMA's National Risk Index; 2 of them are rated High or Very High.