Drought Risk in Nevada
All Nevada counties ranked by FEMA National Risk Index drought score
Drought risk — extended dry periods that stress water supplies and agriculture — is rated for 17 of 17 Nevada counties in FEMA's National Risk Index. Humboldt County carries the state's highest drought score at 80.8, with $1M in expected annual drought losses.
No Nevada county reaches the High band for drought, and expected annual losses from drought total roughly $6M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Drought
| # | County | Drought Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Humboldt County | Medium | 125.22 / yr | $1M | |
| 2 | Douglas County | Medium | 69.43 / yr | $748K | |
| 3 | Churchill County | Medium | 143.64 / yr | $793K | |
| 4 | Pershing County | Medium | 162.67 / yr | $522K | |
| 5 | Lander County | Medium | 148.86 / yr | $435K | |
| 6 | Lyon County | Medium | 98.89 / yr | $570K | |
| 7 | Esmeralda County | Medium | 123.87 / yr | $253K | |
| 8 | Lincoln County | Low | 113.83 / yr | $186K | |
| 9 | Eureka County | Low | 124.70 / yr | $359K | |
| 10 | Washoe County | Low | 139.07 / yr | $169K | |
| 11 | White Pine County | Low | 94.34 / yr | $134K | |
| 12 | Nye County | Low | 127.86 / yr | $76K | |
| 13 | Mineral County | Low | 144.18 / yr | $102K | |
| 14 | Elko County | Low | 84.56 / yr | $64K | |
| 15 | Clark County | Very Low | 69.87 / yr | $1K | |
| 16 | Carson City City | Very Low | 68.20 / yr | $558 | |
| 17 | Storey County | Very Low | 77.59 / yr | $648 |
17 Nevada counties with measurable drought risk. See the national drought ranking or all Nevada counties by overall risk.
Frequently Asked Questions
Which Nevada county has the highest drought risk?
Humboldt County has the highest FEMA drought risk score in Nevada at 80.8 (Medium), with $1M in expected annual losses and about 125.22 events per year.
How many Nevada counties face significant drought risk?
17 Nevada counties record measurable drought risk in FEMA's National Risk Index; 0 of them are rated High or Very High.