Cold Wave Risk in Massachusetts
All Massachusetts counties ranked by FEMA National Risk Index cold wave score
Cold Wave risk — prolonged spells of dangerously low temperatures — is rated for 14 of 14 Massachusetts counties in FEMA's National Risk Index. Suffolk County carries the state's highest cold wave score at 94.2, with $9M in expected annual cold wave losses.
3 Massachusetts counties are rated High or Very High for cold wave, and expected annual losses from cold wave total roughly $49M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Cold Wave
| # | County | Cold Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Suffolk County | High | 1.19 / yr | $9M | |
| 2 | Worcester County | High | 3.36 / yr | $10M | |
| 3 | Middlesex County | High | 1.85 / yr | $9M | |
| 4 | Hampden County | Medium | 2.84 / yr | $4M | |
| 5 | Essex County | Medium | 1.38 / yr | $4M | |
| 6 | Norfolk County | Medium | 1.30 / yr | $3M | |
| 7 | Berkshire County | Medium | 4.31 / yr | $2M | |
| 8 | Bristol County | Medium | 0.93 / yr | $2M | |
| 9 | Franklin County | Low | 3.53 / yr | $2M | |
| 10 | Plymouth County | Low | 1.03 / yr | $2M | |
| 11 | Hampshire County | Low | 3.19 / yr | $2M | |
| 12 | Barnstable County | Low | 0.58 / yr | $450K | |
| 13 | Dukes County | Very Low | 0.37 / yr | $27K | |
| 14 | Nantucket County | Very Low | 0.32 / yr | $16K |
14 Massachusetts counties with measurable cold wave risk. See the national cold wave ranking or all Massachusetts counties by overall risk.
Frequently Asked Questions
Which Massachusetts county has the highest cold wave risk?
Suffolk County has the highest FEMA cold wave risk score in Massachusetts at 94.2 (High), with $9M in expected annual losses and about 1.19 events per year.
How many Massachusetts counties face significant cold wave risk?
14 Massachusetts counties record measurable cold wave risk in FEMA's National Risk Index; 3 of them are rated High or Very High.