Earthquake Risk in Wisconsin
All Wisconsin counties ranked by FEMA National Risk Index earthquake score
Earthquake risk — ground shaking from sudden movement along geologic faults — is rated for 71 of 72 Wisconsin counties in FEMA's National Risk Index. Milwaukee County carries the state's highest earthquake score at 80.8, with $2M in expected annual earthquake losses.
No Wisconsin county reaches the High band for earthquake, and expected annual losses from earthquake total roughly $7M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Earthquake
| # | County | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Milwaukee County | Low | 0.00 / yr | $2M | |
| 2 | Dane County | Low | 0.00 / yr | $1M | |
| 3 | Kenosha County | Low | 0.00 / yr | $565K | |
| 4 | Racine County | Low | 0.00 / yr | $548K | |
| 5 | Rock County | Very Low | 0.00 / yr | $529K | |
| 6 | Waukesha County | Very Low | 0.00 / yr | $724K | |
| 7 | Walworth County | Very Low | 0.00 / yr | $358K | |
| 8 | Jefferson County | Very Low | 0.00 / yr | $225K | |
| 9 | Dodge County | Very Low | 0.00 / yr | $150K | |
| 10 | Brown County | Very Low | 0.00 / yr | $139K | |
| 11 | Fond du Lac County | Very Low | 0.00 / yr | $138K | |
| 12 | Winnebago County | Very Low | 0.00 / yr | $116K | |
| 13 | Washington County | Very Low | 0.00 / yr | $169K | |
| 14 | Sheboygan County | Very Low | 0.00 / yr | $104K | |
| 15 | Grant County | Very Low | 0.00 / yr | $70K | |
| 16 | Outagamie County | Very Low | 0.00 / yr | $99K | |
| 17 | Green County | Very Low | 0.00 / yr | $81K | |
| 18 | Columbia County | Very Low | 0.00 / yr | $74K | |
| 19 | Ozaukee County | Very Low | 0.00 / yr | $103K | |
| 20 | Sauk County | Very Low | 0.00 / yr | $53K | |
| 21 | Manitowoc County | Very Low | 0.00 / yr | $53K | |
| 22 | Green Lake County | Very Low | 0.00 / yr | $29K | |
| 23 | La Crosse County | Very Low | 0.00 / yr | $44K | |
| 24 | Wood County | Very Low | 0.00 / yr | $36K | |
| 25 | Adams County | Very Low | 0.00 / yr | $21K | |
| 26 | Lafayette County | Very Low | 0.00 / yr | $35K | |
| 27 | Juneau County | Very Low | 0.00 / yr | $24K | |
| 28 | Crawford County | Very Low | 0.00 / yr | $28K | |
| 29 | Waupaca County | Very Low | 0.00 / yr | $24K | |
| 30 | Iowa County | Very Low | 0.00 / yr | $36K | |
| 31 | Marathon County | Very Low | 0.00 / yr | $27K | |
| 32 | Monroe County | Very Low | 0.00 / yr | $18K | |
| 33 | Portage County | Very Low | 0.00 / yr | $34K | |
| 34 | Calumet County | Very Low | 0.00 / yr | $33K | |
| 35 | Clark County | Very Low | 0.00 / yr | $10K | |
| 36 | Marquette County | Very Low | 0.00 / yr | $12K | |
| 37 | Vernon County | Very Low | 0.00 / yr | $10K | |
| 38 | Shawano County | Very Low | 0.00 / yr | $15K | |
| 39 | Waushara County | Very Low | 0.00 / yr | $14K | |
| 40 | Oconto County | Very Low | 0.00 / yr | $13K | |
| 41 | Door County | Very Low | 0.00 / yr | $13K | |
| 42 | Kewaunee County | Very Low | 0.00 / yr | $16K | |
| 43 | Richland County | Very Low | 0.00 / yr | $10K | |
| 44 | Marinette County | Very Low | 0.00 / yr | $12K | |
| 45 | Chippewa County | Very Low | 0.00 / yr | $12K | |
| 46 | Eau Claire County | Very Low | 0.00 / yr | $12K | |
| 47 | Langlade County | Very Low | 0.00 / yr | $8K | |
| 48 | Barron County | Very Low | 0.00 / yr | $7K | |
| 49 | St. Croix County | Very Low | 0.00 / yr | $10K | |
| 50 | Jackson County | Very Low | 0.00 / yr | $5K | |
| 51 | Polk County | Very Low | 0.00 / yr | $5K | |
| 52 | Trempealeau County | Very Low | 0.00 / yr | $5K | |
| 53 | Oneida County | Very Low | 0.00 / yr | $5K | |
| 54 | Dunn County | Very Low | 0.00 / yr | $7K | |
| 55 | Lincoln County | Very Low | 0.00 / yr | $5K | |
| 56 | Taylor County | Very Low | 0.00 / yr | $4K | |
| 57 | Pierce County | Very Low | 0.00 / yr | $5K | |
| 58 | Burnett County | Very Low | 0.00 / yr | $2K | |
| 59 | Vilas County | Very Low | 0.00 / yr | $2K | |
| 60 | Douglas County | Very Low | 0.00 / yr | $3K | |
| 61 | Rusk County | Very Low | 0.00 / yr | $2K | |
| 62 | Price County | Very Low | 0.00 / yr | $2K | |
| 63 | Buffalo County | Very Low | 0.00 / yr | $2K | |
| 64 | Forest County | Very Low | 0.00 / yr | $1K | |
| 65 | Menominee County | Very Low | 0.00 / yr | $731 | |
| 66 | Pepin County | Very Low | 0.00 / yr | $1K | |
| 67 | Washburn County | Very Low | 0.00 / yr | $1K | |
| 68 | Sawyer County | Very Low | 0.00 / yr | $598 | |
| 69 | Florence County | Very Low | 0.00 / yr | $544 | |
| 70 | Ashland County | Very Low | 0.00 / yr | $164 | |
| 71 | Iron County | Very Low | 0.00 / yr | $271 |
71 Wisconsin counties with measurable earthquake risk. See the national earthquake ranking or all Wisconsin counties by overall risk.
Frequently Asked Questions
Which Wisconsin county has the highest earthquake risk?
Milwaukee County has the highest FEMA earthquake risk score in Wisconsin at 80.8 (Low), with $2M in expected annual losses and about 0.00 events per year.
How many Wisconsin counties face significant earthquake risk?
71 Wisconsin counties record measurable earthquake risk in FEMA's National Risk Index; 0 of them are rated High or Very High.