Coastal Flood Risk in Wisconsin
All Wisconsin counties ranked by FEMA National Risk Index coastal flood score
Coastal Flood risk — seawater inundation from storm surge, high tides, and rising sea levels — is rated for 15 of 72 Wisconsin counties in FEMA's National Risk Index. Brown County carries the state's highest coastal flood score at 46.4, with $69K in expected annual coastal flood losses.
No Wisconsin county reaches the High band for coastal flood, and expected annual losses from coastal flood total roughly $145K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Coastal Flood
| # | County | Coastal Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Brown County | Low | 0.01 / yr | $69K | |
| 2 | Door County | Very Low | 0.01 / yr | $16K | |
| 3 | Oconto County | Very Low | 0.01 / yr | $13K | |
| 4 | Milwaukee County | Very Low | 0.01 / yr | $7K | |
| 5 | Manitowoc County | Very Low | 0.01 / yr | $8K | |
| 6 | Ozaukee County | Very Low | 0.01 / yr | $11K | |
| 7 | Kenosha County | Very Low | 0.01 / yr | $6K | |
| 8 | Kewaunee County | Very Low | 0.02 / yr | $6K | |
| 9 | Sheboygan County | Very Low | 0.01 / yr | $4K | |
| 10 | Racine County | Very Low | 0.01 / yr | $2K | |
| 11 | Bayfield County | Very Low | 0.01 / yr | $1K | |
| 12 | Douglas County | Very Low | 0.01 / yr | $1K | |
| 13 | Iron County | Very Low | 0.02 / yr | $509 | |
| 14 | Marinette County | Very Low | 0.00 / yr | $0 | |
| 15 | Ashland County | Very Low | 0.00 / yr | $0 |
15 Wisconsin counties with measurable coastal flood risk. See the national coastal flood ranking or all Wisconsin counties by overall risk.
Frequently Asked Questions
Which Wisconsin county has the highest coastal flood risk?
Brown County has the highest FEMA coastal flood risk score in Wisconsin at 46.4 (Low), with $69K in expected annual losses and about 0.01 events per year.
How many Wisconsin counties face significant coastal flood risk?
15 Wisconsin counties record measurable coastal flood risk in FEMA's National Risk Index; 0 of them are rated High or Very High.